Fantastic Rates for Completely Renovated Oceanfront Condos located on North Forest Beach Drive! We have discounted all the weekly rental rates for both our Oceanfront Condos, Breakers #221 and Breakers #240.
Our weekly rental rates include all cleaning fees, the only additional charge is the 11% occupancy tax.
The majority of our guests are repeat renters and we book up quickly, so make your reservations early. If the rental dates you desire are not available email us and we will put you on our waiting list.
01/05/08 To 03/01/08 - Now! $425/wk. - Was - $525/wk.
03/01/07 To 03/08/08 - Now! $500/wk. - Was - $600/wk.
03/08/08 To 03/15/08 - Now! $650/wk. - Was - $750/wk.
03/15/08 To 03/29/08 - Now! $895/wk. - Was - $995/wk.
03/29/08 To 04/12/08 - Now! $750/wk. - Was - $850/wk.
04/12/08 to 04/19/08 - Now! $850/wk. - Was - $950/wk.
04/19/08 To 05/24/08 - Now! $675/wk. - Was - $775/wk.
05/24/08 To 06/07/08 - Now! $799/wk. - Was - $899/wk
06/07/08 To 08/16/08 - Now! $875/wk. - Was - $975/wk.
08/16/08 To 08/30/08 - Now! $775/wk. - Was - $875/wk.
08/30/08 To 10/25/08 - Now! $550/wk. - Was - $650/wk.
10/25/08 to 12/20/08 - Now! $425/wk. - Was $525/wk.
12/20/08 to 01/03/09 - Now! $450/wk. - Was $550/wk.
The weekly rental rates for our Hilton Head oceanfront condos includes all cleaning fees - The only additional charge is the 11% occupancy tax